<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engaging Donors</title>
	<atom:link href="http://consulting.offthemap.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://consulting.offthemap.com</link>
	<description>Transforming Donor Fatigue to Collaboration</description>
	<lastBuildDate>Mon, 02 Aug 2010 21:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pastors, Teachers and Goalies</title>
		<link>http://consulting.offthemap.com/?p=256</link>
		<comments>http://consulting.offthemap.com/?p=256#comments</comments>
		<pubDate>Thu, 27 May 2010 20:38:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Application to non-profits/churches/education]]></category>
		<category><![CDATA[Organizational Leadership]]></category>
		<category><![CDATA[2010 world cup]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[fast soccer balls]]></category>

		<guid isPermaLink="false">http://consulting.offthemap.com/?p=256</guid>
		<description><![CDATA[Fast Company says here that goalies will soon complain about the &#8220;speed&#8221; of the soccer ball used in the upcoming FIFA World Cup. I couldn&#8217;t help but think of many pastors, teachers and friends that complain about the speed at which their worlds are moving too. Here&#8217;s a pic of the new (speeding) ball:]]></description>
			<content:encoded><![CDATA[<p>Fast Company says <a href="http://www.fastcompany.com/1652668/designing-the-world-cup-adidass-jubulani-ball-promises-higher-scores-anguished-goalies">here</a> that goalies will soon complain about the &#8220;speed&#8221; of the soccer ball used in the upcoming FIFA World Cup.</p>
<p>I couldn&#8217;t help but think of many pastors, teachers and friends that complain about the speed at which their worlds are moving too.  Here&#8217;s a pic of the new (speeding) ball:<br />
<a href="http://consulting.offthemap.com/wp-content/uploads/2010/05/Afrika.adidas.Jabulani2.jpg"><img src="http://consulting.offthemap.com/wp-content/uploads/2010/05/Afrika.adidas.Jabulani2-300x300.jpg" alt="" title="Afrika.adidas.Jabulani" width="300" height="300" class="aligncenter size-medium wp-image-259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://consulting.offthemap.com/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doable Strategy (instead of all sorts of other stuff)</title>
		<link>http://consulting.offthemap.com/?p=252</link>
		<comments>http://consulting.offthemap.com/?p=252#comments</comments>
		<pubDate>Wed, 26 May 2010 20:52:54 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Application to non-profits/churches/education]]></category>
		<category><![CDATA[Organizational Leadership]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[oneicity]]></category>
		<category><![CDATA[roger martin]]></category>
		<category><![CDATA[steve thomas]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://consulting.offthemap.com/?p=252</guid>
		<description><![CDATA[After reading my friend&#8217;s (Steve Thomas of Oneicity) post about the difference between strategy and tactics, I found this by HBR&#8217;s Roger Martin that gives his five questions on &#8220;building a strategy&#8221;. His five questions are: What are our broad aspirations for our organization &#038; the concrete goals against which we can measure our progress? [...]]]></description>
			<content:encoded><![CDATA[<p>After reading my friend&#8217;s (Steve Thomas of <a href="http://oneicity.com">Oneicity</a>) <a href="http://www.oneicity.com/blog/strategy-or-tactics/">post</a> about the difference between strategy and tactics, <span id="more-252"></span>I found <a href="http://blogs.hbr.org/martin/2010/05/the-five-questions-of-strategy.html">this </a>by HBR&#8217;s Roger Martin that gives his five questions on &#8220;building a strategy&#8221;.  His five questions are:</p>
<blockquote><ol>
<li>What are our broad aspirations for our organization &#038; the concrete goals against which we can measure our progress?</li>
<li>Across the potential field available to us, where will we choose to play and not play?</li>
<li>In our chosen place to play, how will we choose to win against the competitors there?</li>
<li>What capabilities are necessary to build and maintain to win in our chosen manner?</li>
<li>What management systems are necessary to operate to build and maintain the key capabilities?</li>
</ol>
</blockquote>
<p>Where and what seem to be key questions as to what you (or your org) should deal with before you got ga-ga on mission, values etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://consulting.offthemap.com/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Public Relations Help</title>
		<link>http://consulting.offthemap.com/?p=250</link>
		<comments>http://consulting.offthemap.com/?p=250#comments</comments>
		<pubDate>Tue, 25 May 2010 07:49:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bp-logo]]></category>
		<category><![CDATA[fast company]]></category>

		<guid isPermaLink="false">http://consulting.offthemap.com/?p=250</guid>
		<description><![CDATA[This Fast Company post is tremendous. Just the pics alone are worth your time.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.fastcompany.com/1651496/greenpeace-to-the-world-give-us-your-best-meaning-your-worst-bp-logo">Fast Company pos</a>t is tremendous.  Just the pics alone are worth your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://consulting.offthemap.com/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From one Xer to another, comparing Cameron and Obama</title>
		<link>http://consulting.offthemap.com/?p=248</link>
		<comments>http://consulting.offthemap.com/?p=248#comments</comments>
		<pubDate>Mon, 24 May 2010 23:41:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Application to non-profits/churches/education]]></category>
		<category><![CDATA[Organizational Leadership]]></category>
		<category><![CDATA[british prime minister]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[generation X leadership]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[tom barnett]]></category>

		<guid isPermaLink="false">http://consulting.offthemap.com/?p=248</guid>
		<description><![CDATA[This Harvard Business article caught my eye. As the Boomers get older (and less electable &#8211; John McCain anyone?), Generation X has stepped up. In the US we have Obama, in Britain they now have Cameron. As someone who voted for Obama though, I wonder if British Xer&#8217;s will soon be feeling as Tom Barnett [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://blogs.hbr.org/erickson/2010/05/prime_minister_cameron_another.html">Harvard Business article</a> caught my eye.  As the Boomers get older (and less electable &#8211; John McCain anyone?), Generation X has stepped up.  In the US we have Obama, in Britain they now have Cameron.<br />
As someone who voted for Obama though, I wonder if British Xer&#8217;s will soon be feeling as Tom Barnett says he now feels about Obama in this <a href="http://www.thomaspmbarnett.com/globlogization/2010/5/24/wprs-the-new-rules-for-us-and-world-obama-spells-relief-not.html">WPR article</a>.</p>
<p>Barnett&#8217;s gist on our Generation X president:</p>
<blockquote><p>In his pragmatism and carefulness, Obama is a tinkerer &#8212; nothing more. And most Americans intuit that, while such leadership suffices for now, it does not satisfy. We don&#8217;t merely want to know how American can accommodate the global future, but how we can actively shape it.
</p></blockquote>
<p>As a voter and a leader, I couldn&#8217;t agree more.  We need to lead towards shaping futures, not simply accommodating them.</p>
]]></content:encoded>
			<wfw:commentRss>http://consulting.offthemap.com/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free-lance News and the Flattening World</title>
		<link>http://consulting.offthemap.com/?p=243</link>
		<comments>http://consulting.offthemap.com/?p=243#comments</comments>
		<pubDate>Fri, 14 May 2010 04:48:48 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[kcpq]]></category>
		<category><![CDATA[local beating]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://consulting.offthemap.com/?p=243</guid>
		<description><![CDATA[What would you do if you worked for a local TV station, had video of a cop beating an innocent man, and couldn&#8217;t get them to run it? This guy, who used to work for the Seattle Fox station, decided to put the video on]]></description>
			<content:encoded><![CDATA[<blockquote><p>What would you do if </p>
<ul>
<li>you worked for a local TV station, </li>
<li>had video of a cop beating an innocent man, </li>
<li>and couldn&#8217;t get them to run it?</li>
</ul>
</blockquote>
<p>This <a href="http://seattletimes.nwsource.com/html/localnews/2011860859_kcpq14m.html">guy</a>, who used to work for the Seattle Fox station, decided to put the video on <a href="<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/1-aCVrG-M_0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1-aCVrG-M_0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object>&#8220;>YouTube</a>.  Guess what his station did.  Fired him and started showing the video &#8211; only after another rival station showed it.  In this new <span id="more-243"></span>world, you can&#8217;t hide stuff anymore.  The Vatican is learning this, and now our (Seattle&#8217;s) local Fox affiliate is learning this too.</p>
<ul>
<li>Do not lie,</li>
<li>do not hide stuff </li>
</ul>
<p>- especially if you&#8217;re a news outlet.</p>
]]></content:encoded>
			<wfw:commentRss>http://consulting.offthemap.com/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom &#8211; update</title>
		<link>http://consulting.offthemap.com/?p=241</link>
		<comments>http://consulting.offthemap.com/?p=241#comments</comments>
		<pubDate>Tue, 04 May 2010 14:08:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://consulting.offthemap.com/?p=241</guid>
		<description><![CDATA[My sister-in-law gives a wonderful succinct update. Thanks Jalynn, here&#8217;s her words: Stage 3b cancer &#8211; she will be starting Chemo in 3 weeks. She is getting the best care at one of the best cancer facilities in the best country in the world. Please keep Diana in your prayers &#8211; specifically this week for [...]]]></description>
			<content:encoded><![CDATA[<p>My sister-in-law gives a wonderful succinct update.  Thanks Jalynn, here&#8217;s her words:</p>
<blockquote><p> Stage 3b cancer &#8211; she will be starting Chemo in 3 weeks. She is getting the best care at one of the best cancer facilities in the best country in the world. Please keep Diana in your prayers &#8211; specifically this week for her to see progress in her recovery from the initial surgery</p></blockquote>
<p>Of course we continue to be blessed by your prayers and your words.<br />
J</p>
]]></content:encoded>
			<wfw:commentRss>http://consulting.offthemap.com/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials and their walk away from the church (Part 1)</title>
		<link>http://consulting.offthemap.com/?p=237</link>
		<comments>http://consulting.offthemap.com/?p=237#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:51:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Application to non-profits/churches/education]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[usatoday]]></category>

		<guid isPermaLink="false">http://consulting.offthemap.com/?p=237</guid>
		<description><![CDATA[I&#8217;ve been part of this chicken-little (the sky is falling!) crowd, but it gets old. I mean let&#8217;s get honest &#8211; just for a moment. What&#8217;s the point of church? Does it energize you? Are you a better person post-game then before you went in? As I&#8217;ll show tomorrow, there&#8217;s a very different reality &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been part of <a href="http://www.usatoday.com/news/religion/2010-04-27-1Amillfaith27_ST_N.htm">this chicken-little</a> (the sky is falling!) crowd, but it gets old.  I mean let&#8217;s get honest &#8211; just for a moment.  	</p>
<blockquote><ul>
<li>What&#8217;s the point of church?</li>
<p>  <span id="more-237"></span>
<li>Does it energize you?</li>
<li>Are you a better person post-game then before you went in?</li>
</blockquote>
</ul>
<p>As I&#8217;ll show tomorrow, there&#8217;s a very different reality &#8211; church-wise &#8211; from a few decades back, but for right now the USA Today article is simply pointing out what most of us are already saying, </p>
<blockquote><p>&#8220;Why bother with it?&#8221;</p></blockquote>
<p>Does this, for a second, mean that church can&#8217;t be transformative?  No, of course not, but again, my response to that question is a question </p>
<blockquote><p>&#8220;Is it transformative <strong>for you</strong>?&#8221;</p></blockquote>
<p>  If it is, great, help the rest of us see why it is, but if it&#8217;s not, please, please stop with these &#8220;sky is falling&#8221; polls in the <a href="http://www.usatoday.com/news/religion/2010-04-27-1Amillfaith27_ST_N.htm">USA Today</a> or anywhere else.</p>
]]></content:encoded>
			<wfw:commentRss>http://consulting.offthemap.com/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Your Influence Idea-Party (#eyi)</title>
		<link>http://consulting.offthemap.com/?p=230</link>
		<comments>http://consulting.offthemap.com/?p=230#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:40:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[expand your influence]]></category>
		<category><![CDATA[jim henderson]]></category>

		<guid isPermaLink="false">http://consulting.offthemap.com/?p=230</guid>
		<description><![CDATA[Our Latest Creation Jim and I are presenting our latest creation &#8211; Expanding Your Influence &#8211; at our next Idea-Party. When &#038; Where May 7, 7 PM to 9 PM at Vineyard Community Church in Shoreline. Specifics Event Specifics are here. EYI Site Website is here. Slideshare of Program Powerpoint of EYI Program is here. [...]]]></description>
			<content:encoded><![CDATA[<p><u>Our Latest Creation</u><br />
Jim and I are presenting our latest creation &#8211; Expanding Your Influence &#8211; at our next Idea-Party.</p>
<p><u>When &#038; Where</u><br />
May 7, 7 PM to 9 PM at <a href="http://www.vineyard-cc.org/">Vineyard Community Church</a> in Shoreline.  </p>
<p><u>Specifics</u><br />
Event Specifics are <a href="http://www.facebook.com/#!/group.php?gid=9422175329">here</a>.</p>
<p><u>EYI Site</u><br />
Website is <a href="http://expandingyourinfluence.com">here</a>.</p>
<p><u>Slideshare of Program</u><br />
Powerpoint of EYI Program is <a href="http://www.slideshare.net/otmjeffuson/expanding-your-influence">here</a>.</p>
<p>We hope to see you there.</p>
<p><u> Twitter Tag </u><br />
Twitter tag is: #eyi </p>
<p><u>U-Stream (Hopefully)</u><br />
I&#8217;ll soon be supplying a u-stream link in case you cannot attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://consulting.offthemap.com/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oligarchies are now polyarchies -Leadership Vacuum #6</title>
		<link>http://consulting.offthemap.com/?p=227</link>
		<comments>http://consulting.offthemap.com/?p=227#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:18:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://consulting.offthemap.com/?p=227</guid>
		<description><![CDATA[This open-endedness brings us to a very important distinction as well. Many leaders believe in what I call the Little House on the Prairie model of the world. It basically looks like this: Little House on the Prairie The inherent belief in this system is that the funnel is key. In Little House on the [...]]]></description>
			<content:encoded><![CDATA[<p>This open-endedness brings us to a very important distinction as well.  Many leaders believe in what I call the Little House on the Prairie model of the world.  It basically looks like this:<a href="http://consulting.offthemap.com/wp-content/uploads/2010/04/funnel.jpg"><img src="http://consulting.offthemap.com/wp-content/uploads/2010/04/funnel-261x300.jpg" alt="" title="funnel" width="261" height="300" class="aligncenter size-medium wp-image-228" /></a></p>
<p><u>Little House on the Prairie</u><br />
The inherent belief in this system is that the funnel is key.  In Little House on the Prairie, that funnel was the church/school.  If you wanted to learn what the outside world was doing or thinking, you heard about it (largely) through the church/school.  Most organizations are led in this paradigm – an elite (who understands more than the front-liners) that is the funnel – they literally filter the world.  (Or at least they think they do.)  By definition these leaders are oligarchic.  They think they know best and that the peasants don’t.</p>
<p><u>You don&#8217;t know what you don&#8217;t know</u><br />
The real bummer for these elites is not that they’re not smart – they are.  Their biggest problem is they don’t know what they’re dumb about – they literally don’t know what they don’t know.  When technology (like smart-phones) makes any and all information potentially available, a C-level executive must differentiate herself in a different way.  Instead of being the only one to see a special report, she’s now got to know what to do with it – in real time – because chances are, everyone knows about it.</p>
<p>In a word, these disruptive technologies have moved the f<strong>ormer audience</strong> into a co-creating role.  We’ve moved from oligarchies to polyarchies – where the power of connection trumps the power of the money or the information machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://consulting.offthemap.com/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assymetrical B.S. Detectors &#8211; Leadership Vacuum #5</title>
		<link>http://consulting.offthemap.com/?p=210</link>
		<comments>http://consulting.offthemap.com/?p=210#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:31:47 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://consulting.offthemap.com/?p=210</guid>
		<description><![CDATA[Demographics – The Numbers Don’t Lie Three generations are in play right now. Boomers – born from 1945 to 1964 – numbered 80 million. They were the most transformative (and largest until Generation Y) generation in American history. They had Generation X – born 1965 to 1984. We number only a measly 70 million and [...]]]></description>
			<content:encoded><![CDATA[<p><u>Demographics – The Numbers Don’t Lie</u><br />
	Three generations are in play right now.  </p>
<li>Boomers – born from 1945 to 1964 – numbered 80 million.</li>
<p>They were the most transformative (and largest until Generation Y) generation in American history.</p>
<li>They had Generation X – born 1965 to 1984.</li>
<p>We number only a measly 70 million and thus haven’t been all that impactful.<span id="more-210"></span><br />
Because of several Boomer marriage attempts and later-in-life babies, they and Generation Xers constitute the parents of the largest generation in American history – Generation Y.
<li>Born from 1985 to this year (2010) they will number 100 million – dwarfing their grandparents’ (Boomer) cohort by 25% and their parents’ (Gen X) cohort by more than 40%.</li>
<p>  They are massive, they are digital and they are uber-connected.</p>
<p><u>Different World</u><br />
	In a word, they inhabit a different world than we do.  Born into the most saturated advertising market in the history of the world, these Millenials did the only thing they could – they stopped trusting the incessant lying of advertisers and authorities and began trusting each other.  Combine this connective impulse with technologies like instant-messaging, texting and Twitter, and you have a group of 100 million digitals that possess asymmetrical b.s. detectors.</p>
<p><u>Hemingway and B.S. Detectors</u><br />
	Taking Hemingway’s advice that the essential ingredient for every good writer was an A-1 bulletproof b.s.detector, they can smell a sell from a mile away.  Unlike their Gen X parents, who grumbled but ultimately went along with the dominant authority, this generation is defined by what Seth Godin accurately describes as “the age of heretics”.  </p>
<p><u>The Former Audience</u><br />
Armed with blogs and electronic bull-horns (historically reserved for those with the money or the power), this generation embodies Dan Gilmor’s exquisite definition of the “former audience”.<br />
	They want to play and they’re here to stay.  Instead of receiving and even consuming content, they co-create it while consuming it.  If TV was the technological metaphor of their moms and dads, the interactive game (Zelda or War Craft) is the technological metaphor of theirs.  They want it now, interactive, open-ended and robust enough to take their tweaks (authorized or not).</p>
]]></content:encoded>
			<wfw:commentRss>http://consulting.offthemap.com/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

